Modular licensing: pay only for what your law firm actually uses — and scale up or down at any time.
All prices are net (plus VAT). Licences are billed monthly; training modules are one-off on-site services. What the individual components do is described in the accompanying IRONSTICK sales document.
| Component | Price (net) | Billing model |
|---|---|---|
| IRONSTICK Client (base app) | €110 | per user / month |
| Single Bridge (Claude, ChatGPT, Qwen or Kimi) | €50 | per workstation / month |
| All-Bridge Bundle (all 4 Bridges: Claude, ChatGPT, Qwen and Kimi) | €90 | per workstation / month |
| IRONSTICK Office Server (incl. up to 5 clients) | €518 | per firm / server / month |
| Additional client on the server (from the 6th client) | €10 | per additional client / month |
| Central Scan App (max. 3 licences) | €25 | per scan workstation / month |
IRONSTICK can be tested free of charge for 30 days. The downloads are available on the download page.
Recommended for running IRONSTICK: an API account with Anthropic (console.anthropic.com). It works like a prepaid credit account that you top up as needed, and it carries the core AI functions of IRONSTICK. IRONSTICK shows a visible warning in the app as soon as the credit account of a configured provider is used up. With the Bridges, these API costs drop substantially — all cost-intensive queries then run through the subscription instead of the API account.
Subscriptions with Anthropic, OpenAI, Qwen and Kimi are optional for running IRONSTICK — but become mandatory for running the respective Bridge. Subscription plans: Anthropic · OpenAI · Qwen · Kimi.
You are welcome to try the desktop apps beforehand — downloads: Claude Desktop · ChatGPT Desktop · Qwen Desktop · Kimi Desktop.
| Provider | Smallest subscription | Cost |
|---|---|---|
| Anthropic | Claude Pro | from approx. €20 / month |
| OpenAI | ChatGPT Plus | from approx. €23 / month |
| Qwen | Token Plan Lite | from approx. €6 / month |
| Kimi | Moderato | from approx. €17 / month |
Training is licensed separately, in three modules, all on site by a trainer — in one- and two-lawyer firms directly on the live case files, with the trainer under NDA; in larger firms first in groups as a lecture with worked examples.
| Module | Format | Price (net) * |
|---|---|---|
| AI basic training | 1 day on site | approx. €1,500 |
| AI expert training | 1 day on site, extendable by the day | approx. €1,800 per day |
| OSINT special module | on site, by the day | approx. €1,800 per day |
* Travel and accommodation are paid by the client.
| Firm size | Configuration | Client discount * | Monthly (net) | Annual (net) |
|---|---|---|---|---|
| 1 lawyer — sole practice | 1× Client + 1× Single Bridge | 0% | €160 | €1,920 |
| 2 lawyers — partnership | 2× Client + 2× Single Bridge + Office Server | 0% | €838 | €10,056 |
| 3 lawyers — law firm | 3× Client + 3× Single Bridge + Office Server + 1× Central Scan | 5% | €1,007 | €12,084 |
| 10 lawyers — law firm | 10× Client + 10× Single Bridge + Office Server (5 additional clients) + 1× Central Scan | 10% | €2,083 | €24,996 |
| 20 lawyers — larger firm | 20× Client + 20× Single Bridge + Office Server (15 additional clients) + 2× Central Scan | 15% | €3,588 | €43,056 |
| 30 lawyers — larger firm | 30× Client + 30× Single Bridge + Office Server (25 additional clients) + 3× Central Scan | 20% | €4,983 | €59,796 |
* Discounts only with annual prepayment.